AHSL Board Members 2022
The Austin Hills Swim League is governed by a Board of Directors consisting of one parent representative (and an alternate) from each team. Each team gets one vote. Board positions rotate each year pursuant to a set schedule.
If you or your child is a member of an AHSL team, please direct questions regarding league governance to your team representatives. You may also contact the League President.
Role | Team | Representative |
President | Austin Country Club | Amy Gieffers, Adam Cotter |
Vice President (Stroke Judge) | Lakehills Splashers | Lauren Ford, Maggie Adams, Mary Anna Nguyen |
Secretary - Bylaws | Barton Creek CC | Keena Chung |
Treasurer | Rollingwood Waves | Jennifer Ice, Sarah Gilbreath, Mark Miles |
Ribbons | Riverplace Rapids | Melissa Giroux, Jon Griego |
Medals | Westwood Waves | Lily Lloyd, Kelley Newberry, Trey Kohlhausen |
Computer Training | Lost Creek Cruzers | Caroline Tipton, Erin Gerbrecht |
Schedule | Barton Creek West Barracudas | Brian Klaas, Richard Heller |
League Website | Lake Pointe Lazers | Libby Dawson |
Storage | Lake Pointe Lazers | Libby Dawson |
Text Area
Simple formatted text